New South Wales (1870–1876) Flag Color Codes with HEX, RGB, CMYK & Pantone
- Blue: #012169
- White: #FFFFFF
- Red: #C8102E
- Gold: #FED100
- Black: #000000
- Green: #306947
- Yellow: #FFC828
- Gray: #97887E
The New South Wales (1870–1876) flag has 8 primary colors, which are blue, white, red, gold, black, green, yellow and gray. The table below has the common and popular codes of these colors in HEX, RGB and CMYK formats along with Pantone (PMS), RAL and NCS (Natural Color System). Please note that HEX and RGB codes are to be used for digital works and web pages (including HTML and CSS) while the CMYK values are for printers.
Hex | 012169 |
RGB | 1, 33, 105 |
CMYK | 99, 69, 0, 59 |
Pantone | 280 C ! |
RAL | 5026 |
Download |
Hex | FFFFFF |
RGB | 255, 255, 255 |
CMYK | 0, 0, 0, 0 |
Pantone | N. A. ! |
RAL | N. A. |
Download |
Hex | C8102E |
RGB | 200, 16, 46 |
CMYK | 0, 92, 77, 22 |
Pantone | 186 C ! |
RAL | 3028 |
Download |
Hex | FED100 |
RGB | 254, 209, 0 |
CMYK | 0, 18, 100, 0 |
Pantone | 109 C ! |
RAL | 2007 |
Download |
Hex | 000000 |
RGB | 0, 0, 0 |
CMYK | 0, 0, 0, 100 |
Pantone | Black 6 C ! |
RAL | 9005 |
Download |
Hex | 306947 |
RGB | 48, 105, 71 |
CMYK | 54, 0, 32, 59 |
Pantone | 7734 C ! |
RAL | 6001 |
Download |
Hex | FFC828 |
RGB | 255, 200, 40 |
CMYK | 0, 22, 84, 0 |
Pantone | 123 C ! |
RAL | 1018 |
Download |
Hex | 97887E |
RGB | 151, 136, 126 |
CMYK | 0, 10, 17, 41 |
Pantone | Warm Gray 7 C ! |
RAL | 7030 |
Download |
Download the New South Wales (1870–1876) flag Color Palette image along with the color hex codes as a single image. These are the suggested colors to be used for digital media. For print and spot color values, please refer to the information above. The Pantone® (PMS) values and RAL.
Download Palette