Santiago de Compostela Flag Color Codes with HEX, RGB, CMYK & Pantone
- Red: #CF0F26
- Light Red: #E94545
- Maroon: #800000
- Green: #008538
- Dark Green: #005500
- Gold: #D1B948
- Yellow: #FDF1AC
- White: #F9F9F9
- Grey: #9F9F9F
- Blue: #1353B4
The Santiago de Compostela flag has 10 primary colors, which are red, red, red, green, green, gold, yellow, white, grey and blue. The table below has the common and popular codes of these colors in HEX, RGB and CMYK formats along with Pantone (PMS), RAL and NCS (Natural Color System). Please note that HEX and RGB codes are to be used for digital works and web pages (including HTML and CSS) while the CMYK values are for printers.
| Hex | CF0F26 |
| RGB | 207, 15, 38 |
| CMYK | 0, 93, 82, 19 |
| Pantone | 186 C ! |
| RAL | 3028 |
| Download | |
| Hex | E94545 |
| RGB | 233, 69, 69 |
| CMYK | 0, 70, 70, 9 |
| Pantone | 7625 C ! |
| RAL | 3018 |
| Download | |
| Hex | 800000 |
| RGB | 128, 0, 0 |
| CMYK | 0, 100, 100, 50 |
| Pantone | 1815 C ! |
| RAL | 3003 |
| Download | |
| Hex | 008538 |
| RGB | 0, 133, 56 |
| CMYK | 100, 0, 58, 48 |
| Pantone | 348 C ! |
| RAL | 6037 |
| Download | |
| Hex | 005500 |
| RGB | 0, 85, 0 |
| CMYK | 100, 0, 100, 67 |
| Pantone | 3537 C ! |
| RAL | 6035 |
| Download | |
| Hex | D1B948 |
| RGB | 209, 185, 72 |
| CMYK | 0, 12, 66, 18 |
| Pantone | 7751 C ! |
| RAL | 1017 |
| Download | |
| Hex | FDF1AC |
| RGB | 253, 241, 172 |
| CMYK | 0, 5, 32, 1 |
| Pantone | Yellow 0131 C ! |
| RAL | 1015 |
| Download | |
| Hex | F9F9F9 |
| RGB | 249, 249, 249 |
| CMYK | 0, 0, 0, 2 |
| Pantone | 7436 C ! |
| RAL | 9016 |
| Download | |
| Hex | 9F9F9F |
| RGB | 159, 159, 159 |
| CMYK | 0, 0, 0, 38 |
| Pantone | 422 C ! |
| RAL | 9006 |
| Download | |
| Hex | 1353B4 |
| RGB | 19, 83, 180 |
| CMYK | 89, 54, 0, 29 |
| Pantone | 2133 C ! |
| RAL | 5015 |
| Download | |
Download the Santiago de Compostela flag Color Palette image along with the color hex codes as a single image. These are the suggested colors to be used for digital media. For print and spot color values, please refer to the information above. The Pantone® (PMS) values and RAL.
Download Palette