Stockton Flag Color Codes with HEX, RGB, CMYK & Pantone
- Red: #CC0000
- Blue: #000066
- White: #FFFFFF
- Black: #000000
- Sky Blue: #5DD1F9
- Brown: #542E00
- Light Brown: #AC7D20
- Green: #003822
The Stockton flag has 8 primary colors, which are red, blue, white, black, blue, brown, brown and green. The table below has the common and popular codes of these colors in HEX, RGB and CMYK formats along with Pantone (PMS), RAL and NCS (Natural Color System). Please note that HEX and RGB codes are to be used for digital works and web pages (including HTML and CSS) while the CMYK values are for printers.
Hex | CC0000 |
RGB | 204, 0, 0 |
CMYK | 0, 100, 100, 20 |
Pantone | 2347 C ! |
RAL | 3020 |
Download |
Hex | 000066 |
RGB | 0, 0, 102 |
CMYK | 100, 100, 0, 60 |
Pantone | 2748 C ! |
RAL | 5026 |
Download |
Hex | FFFFFF |
RGB | 255, 255, 255 |
CMYK | 0, 0, 0, 0 |
Pantone | N. A. ! |
RAL | N. A. |
Download |
Hex | 000000 |
RGB | 0, 0, 0 |
CMYK | 0, 0, 0, 100 |
Pantone | Black 6 C ! |
RAL | 9005 |
Download |
Hex | 5DD1F9 |
RGB | 93, 209, 249 |
CMYK | 63, 16, 0, 2 |
Pantone | 305 C ! |
RAL | 6027 |
Download |
Hex | 542E00 |
RGB | 84, 46, 0 |
CMYK | 0, 45, 100, 67 |
Pantone | 732 C ! |
RAL | 8016 |
Download |
Hex | AC7D20 |
RGB | 172, 125, 32 |
CMYK | 0, 27, 81, 33 |
Pantone | 1255 C ! |
RAL | 1027 |
Download |
Hex | 003822 |
RGB | 0, 56, 34 |
CMYK | 100, 0, 39, 78 |
Pantone | 3537 C ! |
RAL | 6005 |
Download |
Download the Stockton flag Color Palette image along with the color hex codes as a single image. These are the suggested colors to be used for digital media. For print and spot color values, please refer to the information above. The Pantone® (PMS) values and RAL.
Download Palette