Swansea Flag Color Codes with HEX, RGB, CMYK & Pantone
- Blue: #2A3D81
- White: #FFFFFF
- Gold: #96905E
- Red: #F80103
- Brown: #5C4229
- Black: #000000
- Dark Brown: #503529
- Light Brown: #967E5B
The Swansea flag has 8 primary colors, which are blue, white, gold, red, brown, black, brown and brown. The table below has the common and popular codes of these colors in HEX, RGB and CMYK formats along with Pantone (PMS), RAL and NCS (Natural Color System). Please note that HEX and RGB codes are to be used for digital works and web pages (including HTML and CSS) while the CMYK values are for printers.
Hex | 2A3D81 |
RGB | 42, 61, 129 |
CMYK | 67, 53, 0, 49 |
Pantone | 7687 C ! |
RAL | 5002 |
Download |
Hex | FFFFFF |
RGB | 255, 255, 255 |
CMYK | 0, 0, 0, 0 |
Pantone | N. A. ! |
RAL | N. A. |
Download |
Hex | 96905E |
RGB | 150, 144, 94 |
CMYK | 0, 4, 37, 41 |
Pantone | 451 C ! |
RAL | 1020 |
Download |
Hex | F80103 |
RGB | 248, 1, 3 |
CMYK | 0, 100, 99, 3 |
Pantone | 2347 C ! |
RAL | 3026 |
Download |
Hex | 5C4229 |
RGB | 92, 66, 41 |
CMYK | 0, 28, 56, 64 |
Pantone | 462 C ! |
RAL | 8011 |
Download |
Hex | 000000 |
RGB | 0, 0, 0 |
CMYK | 0, 0, 0, 100 |
Pantone | Black 6 C ! |
RAL | 9005 |
Download |
Hex | 503529 |
RGB | 80, 53, 41 |
CMYK | 0, 34, 49, 69 |
Pantone | 476 C ! |
RAL | 8028 |
Download |
Hex | 967E5B |
RGB | 150, 126, 91 |
CMYK | 0, 16, 39, 41 |
Pantone | 7504 C ! |
RAL | 1020 |
Download |
Download the Swansea flag Color Palette image along with the color hex codes as a single image. These are the suggested colors to be used for digital media. For print and spot color values, please refer to the information above. The Pantone® (PMS) values and RAL.
Download Palette